Description
The AQUAPHOR APRO-NP-80 (Nano Purity 80) is a premium, professional reverse osmosis water purification system engineered to deliver consistent, high-quality treated water for commercial coffee machines, restaurants, cafés, hotels, offices and other HoReCa applications.
Featuring an advanced single-membrane reverse osmosis system, intelligent water management, dual AQUAPHOR K2 prefiltration cartridges and adjustable remineralisation technology, the APRO-NP-80 combines powerful purification performance with precise control over water mineral content.
With a nominal purified-water production capacity of 80 litres per hour, the system provides a practical water treatment solution for professional beverage equipment where consistent water quality, scale reduction and reliable operation are essential.
Its advanced reverse osmosis membrane reduces dissolved salts, calcium, magnesium and various unwanted impurities, helping minimise limescale formation in coffee machine boilers, heating elements, valves and internal water circuits.
The innovative Smart Remineralisation System allows users to adjust the mineral content of purified water, helping balance appliance protection with the water composition required for optimal coffee extraction, flavour and aroma.
Equipped with a smart electronic controller, integrated monitoring functions and an intelligent recirculation system, the APRO-NP-80 automatically manages important operating processes, including membrane flushing and pressure protection.
The integrated 2-litre permeate buffer tank provides temporary purified-water storage, helping maintain consistent water delivery during normal operation.
Its energy-efficient dual-pump configuration is designed to reduce electricity consumption, while AQUAPHOR's patented high-frequency drainage technology helps improve water efficiency and membrane service life.
Constructed in a compact, enclosed cabinet with convenient service access, the APRO-NP-80 provides a professional, space-efficient water treatment solution for hospitality and beverage preparation environments.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | AQUAPHOR |
| Product Name | APRO-NP-80 |
| Alternative Product Name | Nano Purity 80 |
| Model Number / SKU | 518984 |
| Product Range | AQUAPHOR Professional – APRO NP Series |
| Product Category | Water Filtration Systems |
| Subcategory | Commercial Reverse Osmosis Systems |
| Equipment Type | Professional Reverse Osmosis Water Purification System |
| Filtration Technology | Reverse Osmosis with Adjustable Remineralisation |
| Maximum Nominal Permeate Production | 80 Litres per Hour |
| Nominal Permeate Flow | Approximately 1.33 Litres per Minute |
| Reverse Osmosis Membranes | 1 |
| Membrane Class | 600 GPD Class |
| Membrane Part Number | Confirm with Manufacturer for Supplied Version |
| Prefiltration Configuration | 2 × AQUAPHOR K2 Cartridges |
| Additional Prefiltration | Optional, Depending on Feedwater Conditions |
| Smart Remineralisation | Yes |
| Mineralisation Adjustment | Adjustable |
| Maximum Feedwater TDS | 1,500 ppm |
| Salt Reduction | Up to 95% Before Remineralisation |
| Nominal Water Recovery | 50% |
| Higher Recovery Modes | Configuration-Dependent; Confirm Operating Conditions |
| Incoming Water Pressure | 1–4 bar |
| Power Supply | 230V AC / 24V DC |
| Power Adapter | AC/DC Adapter Included |
| Rated Electrical Power | Pending Manufacturer Verification |
| Electrical Frequency | Confirm Against Equipment Rating Label |
| Pumping System | Integrated Pressure-Boosting and Recirculation System |
| Control System | Smart Electronic Controller |
| Controller Display | Digital Control Display |
| Water Quality Monitoring | Electronic Conductivity Monitoring |
| Membrane Maintenance | Automated Flushing and Anti-Clogging |
| Integrated Storage | 2-Litre Permeate Buffer Tank |
| Pressure Protection | Low-Inlet and High-Permeate Pressure Protection |
| Concentrate Flushing | Integrated Flushing Valve |
| Permeate Drainage | Integrated Drain Valve |
| Water Inlet Connection | 3/8 Inch |
| Treated Water Outlet | 1/4 Inch |
| Concentrate Drain Connection | 1/4 Inch |
| Drainage Requirement | Required |
| Enclosure Type | Enclosed Professional Cabinet |
| Dimensions (L × W × H) | 480 × 290 × 540 mm |
| Dimensions in Centimetres | 48 × 29 × 54 cm |
| Product Net Weight | 26 kg |
| Approximate Packed Weight | 28.5 kg – Manual Reference |
| Installation Type | Fixed Professional Water Supply Installation |
| Regeneration Salt | Not Required |
| Maintenance | Replaceable Prefilters and RO Membrane |
| Manufacturer | AQUAPHOR International OÜ |
| Manufacturer Location | Estonia, European Union |
| Warranty | Subject to Manufacturer and UAE Supplier Terms |
Water Filtration and Treatment Functions
| Function | Application |
|---|---|
| Reverse Osmosis Purification | Reduces dissolved salts and a range of unwanted contaminants |
| Water Hardness Reduction | Reduces calcium and magnesium concentrations |
| Limescale Prevention | Helps protect boilers, heating elements and internal water circuits |
| Sediment and Carbon Prefiltration | Reduces suspended impurities, chlorine and unwanted tastes |
| Single-Membrane RO Treatment | Provides nominal purified-water production of 80L/hour |
| Smart Remineralisation | Adjusts final mineral content for beverage preparation |
| Water Quality Monitoring | Uses electronic conductivity monitoring to assess water conditions |
| Membrane Flushing | Automatically flushes the system to support membrane performance |
| Water Recovery Management | Optimises the proportion of treated water to concentrate |
| Integrated Buffer Storage | Provides a temporary purified-water reserve |
| Pump Pressure Control | Maintains appropriate pressure for membrane operation |
| Pressure Safety Protection | Responds to unsuitable inlet or treated-water pressures |
| Coffee Equipment Protection | Helps minimise scale-related maintenance requirements |
| Beverage Water Preparation | Provides controlled water composition for coffee and tea |
| Automated System Operation | Reduces the need for continuous manual intervention |
Key Product Features
-
80L/Hour Purification Capacity: Delivers a nominal treated-water output suitable for professional beverage preparation.
-
Advanced Reverse Osmosis Technology: Reduces dissolved salts, hardness minerals and various contaminants through membrane filtration.
-
Single High-Capacity RO Membrane: Uses a 600 GPD-class membrane configuration for commercial water treatment.
-
Smart Remineralisation System: Enables adjustment of residual mineral content to support coffee extraction, taste and equipment protection.
-
Up to 95% Salt Reduction: Manufacturer-stated maximum reduction before remineralisation, depending on water conditions.
-
Dual AQUAPHOR K2 Prefiltration: Provides carbon-based pretreatment to protect the RO membrane from incoming contaminants.
-
Integrated Electronic Controller: Automates major system functions and provides operational information.
-
Electronic Conductivity Monitoring: Supports monitoring of feedwater and treated-water quality.
-
Built-In 2L Buffer Tank: Provides temporary permeate storage within the system.
-
Intelligent Pumping Technology: Uses an energy-efficient pressure-boosting and recirculation arrangement.
-
Patented Water-Saving Drainage Technology: Automated flushing and concentrate management help optimise water recovery.
-
Automatic Membrane Flushing: Helps limit membrane fouling and maintain filtration performance.
-
Low-Inlet Pressure Protection: Prevents unsuitable operation when incoming water pressure is insufficient.
-
High-Permeate Pressure Protection: Protects the system against excessive treated-water pressure.
-
Compact Professional Cabinet: Combines filtration, pumping, monitoring and water storage in one enclosed unit.
-
Plug & Play Configuration: Designed to simplify professional installation and commissioning.
-
Replaceable Filtration Components: Supports routine maintenance through serviceable cartridges and membranes.
-
Salt-Free Purification: Does not require conventional water-softener regeneration salt.
-
Reduced Scale Formation: Helps protect coffee machines, beverage equipment and internal heating components.
-
Professional HoReCa Application: Suitable for hospitality businesses and commercial beverage installations.
Included Components and Accessories
| Component | Description |
|---|---|
| APRO-NP-80 Main Unit | Professional reverse osmosis system with protective cabinet |
| Reverse Osmosis Membrane | Single high-capacity RO membrane |
| 2 × AQUAPHOR K2 Cartridges | Prefiltration cartridges for membrane protection |
| Smart Remineralisation Module | Adjustable mineral control system |
| Integrated Pump Assembly | Pressure-boosting and recirculation components |
| Electronic Controller | Automated operation and monitoring |
| Digital Display | User interface for system monitoring |
| Conductivity Monitoring Components | Water quality monitoring equipment |
| 2L Permeate Buffer Tank | Integrated temporary purified-water storage |
| Pressure Protection Components | Low-inlet and high-permeate pressure controls |
| Concentrate Flush Valve | Supports membrane flushing |
| Permeate Drain Valve | Supports treated-water drainage during servicing |
| Feedwater Tubing | Incoming water connection |
| Concentrate Drainage Tubing and Clamp | Connection to wastewater drainage |
| Permeate Outlet Tubing | Treated-water supply connection |
| AC/DC Power Adapter | Electrical power supply |
| Installation Documentation | Operating and service instructions |
Recommended Applications
Ideal for professional espresso machines, automatic bean-to-cup coffee machines, commercial coffee vending equipment, coffee stations, beverage dispensers, cafés, restaurants, hotels, offices and commercial kitchens.
The APRO-NP-80 is particularly suitable for businesses requiring controlled water mineralisation, reduced limescale formation, reliable purification performance and consistent water quality for professional beverage preparation.
Before connection to coffee machines, the treated water should be tested against the appliance manufacturer's specified limits for hardness, alkalinity, conductivity, chloride concentration and other water-quality parameters.



